Deskripsi
Spesifikasi Manual Push Button GuardALL
| Operation Voltage | 24 V DC |
| Max.Current | 1 A at 24 v DC |
| Contact Resistance | = 0.2 O |
| Temperature Range | -10?C ~ +50?C |
| Max. Relative Humidity | = 93 RH ? 2% |
| Dimension | 87 x 87 x 51 mm |
SurabayaRp150.350
Pilih pengiriman Kurir Bromindo biar gratis ongkir tanpa min pembelian untuk DKI Jakarta. Harga sudah termasuk PPN.
Stok 40
| Operation Voltage | 24 V DC |
| Max.Current | 1 A at 24 v DC |
| Contact Resistance | = 0.2 O |
| Temperature Range | -10?C ~ +50?C |
| Max. Relative Humidity | = 93 RH ? 2% |
| Dimension | 87 x 87 x 51 mm |

Ulasan
Belum ada ulasan.